Men's EHF EURO 2018

Strijelci

Igrač Ekipa Broj golova Utakmice Prosjek
ZDRÁHALA ONDřEJ Češka 55 7 7.9
HANSEN MIKKEL Danska 44 8 5.5
LAUGE SCHMIDT RASMUS Danska 40 8 5.0
BJØRNSEN KRISTIAN Norveška 37 6 6.2
SOLE SALA FERRAN Španjolska 37 8 4.6
MAHE KENTIN Francuska 34 8 4.3
KAŠPÁREK STANISLAV Češka 33 7 4.7
SAGOSEN SANDER Norveška 32 6 5.3
GOTTFRIDSSON JIM Švedska 32 8 4.0
LINDBERG HANS O. Danska 32 8 4.0
KARABATIC NIKOLA Francuska 30 8 3.8
MANASKOV DEJAN Makedonija 28 6 4.7
GENSHEIMER UWE Njemačka 27 6 4.5
NENADIĆ PETAR Srbija 27 6 4.5
ŠTRLEK MANUEL Hrvatska 27 7 3.9
EKBERG NICLAS Švedska 27 8 3.4
ENTRERRIOS RAUL Španjolska 27 8 3.4
HORVAT ZLATKO Hrvatska 26 7 3.7
DUJSHEBAEV ALEX Španjolska 26 8 3.3
TONNESEN KENT ROBIN Norveška 25 6 4.2
CINDRIć LUKA Hrvatska 25 7 3.6
STEPANčIć LUKA Hrvatska 25 7 3.6
MYRHOL BJARTE Norveška 24 6 4.0
LAGERGREN ALBIN Švedska 23 6 3.8
YURYNOK ANDREI Bjelorusija 23 6 3.8
ZARABEC MIHA Slovenija 23 6 3.8
HORÁK PAVEL Češka 23 7 3.3
MEM DIKA Francuska 22 7 3.1
DAMGAARD NIELSEN MICHAEL Danska 22 8 2.8
JEPPSSON SIMON Švedska 22 8 2.8
PORTE VALENTIN Francuska 22 8 2.8
ZACHRISSON MATTIAS Švedska 22 8 2.8
TALESKI FILIP Makedonija 21 6 3.5
ČÍP TOMáš Češka 21 7 3.0
NIELSEN JESPER Švedska 21 8 2.6
SORHAINDO CéDRIC Francuska 21 8 2.6
PUKHOUSKI BARYS Bjelorusija 20 6 3.3
WEINHOLD STEffEN Njemačka 20 6 3.3
ZELENOVIĆ NEMANJA Srbija 20 6 3.3
ABALO LUC Francuska 20 8 2.5
BALAGUER DAVID Španjolska 20 8 2.5
FIGUERAS TREJO ADRIAN Španjolska 20 8 2.5
SVAN LASSE J. Danska 20 8 2.5
BILYK MYKOLA Austrija 19 3 6.3
LAZAROV KIRIL Makedonija 19 5 3.8
BLAGOTINšEK BLAž Slovenija 19 6 3.2
KULESH ULADZISLAU Bjelorusija 19 6 3.2
ČUPIć IVAN Hrvatska 19 7 2.7
MAMIć MARKO Hrvatska 19 7 2.7
GURBINDO EDUARDO Španjolska 19 8 2.4
LEKAI MATE Mađarska 18 3 6.0
ILIĆ NEMANJA Srbija 18 6 3.0
JØNDAL MAGNUS Norveška 18 6 3.0
MAčKOVšEK BORUT Slovenija 18 6 3.0
MARGUč GAšPER Slovenija 18 6 3.0
STOILOV STOJANCHE Makedonija 18 6 3.0
KARAčIć IGOR Hrvatska 18 7 2.6
GUIGOU MICHAëL Francuska 18 8 2.3
MORTENSEN CASPER U. Danska 18 8 2.3
KARALEK ARTSEM Bjelorusija 17 6 2.8
RIVERA VALERO Španjolska 17 8 2.1
KUZMANOVSKI FILIP Makedonija 16 6 2.7
ŠEŠUM ŽARKO Srbija 16 6 2.7
ARIÑO BENGOECHEA AITOR Španjolska 16 7 2.3
ZACHARIASSEN ANDERS Danska 16 7 2.3
REMILI NEDIM Francuska 16 8 2.0
GAYDUCHENKO VADIM Bjelorusija 15 6 2.5
JANC BLAž Slovenija 15 6 2.5
JOHANNESSEN GØRAN Norveška 15 6 2.5
KAVTIčNIK VID Slovenija 15 6 2.5
KOPLJAR MARKO Hrvatska 15 7 2.1
GUÐMUNDSSON ÓLAFUR ANDRéS ISL 14 3 4.7
SIGURÐSSON GUðJóN VALUR ISL 14 3 4.7
FÄTH STEffEN Njemačka 14 6 2.3
KUHN JULIUS Njemačka 14 6 2.3
HRSTKA JAKUB Češka 14 7 2.0
SARMIENTO DANIEL Španjolska 14 8 1.8
TOLLBRING JERRY Švedska 14 8 1.8
BALOGH ZSOLT Mađarska 13 3 4.3
BELJANSKI BOJAN Srbija 13 6 2.2
BEZJAK MARKO Slovenija 13 6 2.2
CINGESAR DARKO Slovenija 13 6 2.2
MLAKAR ŽIGA Slovenija 13 6 2.2
RUTENKA DZIANIS Bjelorusija 13 6 2.2
WEBER PHILIPP Njemačka 13 6 2.2
CAUCHETEUX RAPHAEL Francuska 13 8 1.6
NILSSON LUKAS Švedska 13 8 1.6
WANNE HAMPUS Švedska 13 8 1.6
GUNNARSSON ARNóR ÞóR ISL 12 3 4.0
PÁLMARSSON ARON ISL 12 3 4.0
O'SULLIVAN CHRISTIAN Norveška 12 6 2.0
WIENCEK PATRICK Njemačka 12 6 2.0
DIPANDA ADRIEN Francuska 12 8 1.5
BOžOVIć MILOš Crna Gora 11 3 3.7
LIPOVINA VLADAN Crna Gora 11 3 3.7
GULLERUD MAGNUS Norveška 11 6 1.8
HAFNER KAI Njemačka 11 6 1.8
JAKOBSSON JOHAN Švedska 11 6 1.8
KARVATSKI ARTUR Bjelorusija 11 6 1.8
MIRKULOVSKI FILIP Makedonija 11 6 1.8
REICHMANN TOBIAS Njemačka 11 6 1.8
ĐUKIĆ DARKO Srbija 11 6 1.8
AGUINAGALDE AKIZU JULEN Španjolska 11 7 1.6
TOFT HANSEN HENRIK Danska 11 8 1.4
BOZOVIC JANKO Austrija 10 3 3.3
KÁRASON RúNAR ISL 10 3 3.3
SEVALJEVIć VASKO Crna Gora 10 3 3.3
WEBER ROBERT Austrija 10 3 3.3
BALLING CHRISTENSEN PETER Danska 10 5 2.0
JOVANOVIć MILAN Srbija 10 5 2.0
KARABATIC LUKA Francuska 10 5 2.0
PADSHYVALAU ALIAKSANDR Bjelorusija 10 6 1.7
RADIVOJEVIĆ BOGDAN Srbija 10 6 1.7
SHYLOVICH SIARHEI Bjelorusija 10 6 1.7
BODO RICHARD Mađarska 9 3 3.0
DRUX PAUL Njemačka 9 5 1.8
MARSENIĆ MIJAJLO Srbija 9 6 1.5
MANDALINIć STIPE Hrvatska 9 7 1.3
MUSA ŽELJKO Hrvatska 9 7 1.3
OLSEN MORTEN TOFT Danska 9 8 1.1
TOURNAT NICOLAS Francuska 9 8 1.1
BARTÓK DONáT Mađarska 8 3 2.7
N’GUESSAN TIMOTHEY Francuska 8 3 2.7
BARANAU MAKSIM Bjelorusija 8 6 1.3
GROETZKI PATRICK Njemačka 8 6 1.3
ARNESSON LINUS Švedska 8 8 1.0
CANELLAS JOAN Španjolska 8 8 1.0
HENNINGSSON PHILIP Švedska 8 8 1.0
BANHIDI BENCE Mađarska 7 3 2.3
MARIć MARINO Hrvatska 7 4 1.8
GEORGIEVSKI GOCE Makedonija 7 6 1.2
PESHEVSKI ZHARKO Makedonija 7 6 1.2
REINKIND HARALD Norveška 7 6 1.2
BEČVÁŘ ROMAN Češka 7 7 1.0
ČAVOR STEFAN Crna Gora 6 3 2.0
GRBOVIć NEMANJA Crna Gora 6 3 2.0
VUJOVIć MILOš Crna Gora 6 3 2.0
VUJOVIC STEVAN Crna Gora 6 3 2.0
ZEINER GERALD Austrija 6 3 2.0
LAGARDE ROMAIN Francuska 6 5 1.2
KOHLBACHER JANNIK Njemačka 6 6 1.0
PEKELER HENDRIK Njemačka 6 6 1.0
VELKOVSKI MARTIN Makedonija 6 6 1.0
ĐORĐIĆ PETAR Srbija 6 6 1.0
LANDIN JACOBSEN MAGNUS Danska 6 8 0.8
MENSAH LARSEN MADS Danska 6 8 0.8
HERMANN ALEXANDER Austrija 5 2 2.5
KANDOLF THOMAS Austrija 5 2 2.5
ANCSIN GABOR Mađarska 5 3 1.7
ANđELIć BOžO Crna Gora 5 3 1.7
WAGNER TOBIAS Austrija 5 3 1.7
ZIURA VYTAUTAS Austrija 5 3 1.7
MARKOVIć DOBRIVOJE Srbija 5 4 1.3
LAZAROV FILIP Makedonija 5 5 1.0
CLAIRE NICOLAS Francuska 5 8 0.6
GUARDIOLA GIDEON Španjolska 5 8 0.6
ILIĆ VANJA Srbija 4 1 4.0
DAHMKE RUNE Njemačka 4 2 2.0
JAMALI IMAN Mađarska 4 2 2.0
FRIMMEL SEBASTIAN Austrija 4 3 1.3
KRISTJÁNSSON KáRI KRISTJáN ISL 4 3 1.3
SMÁRASON JANUS DAðI ISL 4 3 1.3
HARBUZ HLEB Bjelorusija 4 4 1.0
DUJSHEBAEV DOVICHEBAEVA DANIEL Španjolska 4 6 0.7
JAKOBSEN HENRIK Norveška 4 6 0.7
POPOVSKI MARTIN Makedonija 4 6 0.7
SUHOLEZNIK MATIC Slovenija 4 6 0.7
TANGEN EIVIND Norveška 4 6 0.7
VERDINEK MATIC Slovenija 4 6 0.7
ŽABIč IGOR Slovenija 4 6 0.7
MUBENZEM DIEUDONNé Češka 4 7 0.6
STEHLÍK JAN Češka 4 7 0.6
ŠLACHTA PETR Češka 3 2 1.5
CSASZAR GABOR Mađarska 3 3 1.0
JUHASZ ADAM Mađarska 3 3 1.0
MAGNUSSON OMAR INGI ISL 3 3 1.0
SCHUCH TIMUZSIN Mađarska 3 3 1.0
POTOCNIK GREGOR Slovenija 3 5 0.6
PRIBAK NEMANJA Makedonija 3 6 0.5
RØD MAGNUS ABELVIK Norveška 3 6 0.5
VORI IGOR Hrvatska 3 6 0.5
VUJIć STEFAN Srbija 3 6 0.5
WOLFF ANDREAS Njemačka 3 6 0.5
KOTRČ MILAN Češka 3 7 0.4
TOFT HANSEN RENé Danska 3 7 0.4
PETTERSSON FREDRIC Švedska 3 8 0.4
DUVNJAK DOMAGOJ Hrvatska 2 1 2.0
FEKETE DAVID Mađarska 2 1 2.0
FERNANDEZ ANGEL Španjolska 2 1 2.0
BUNTIć DENIS Hrvatska 2 2 1.0
HERBURGER LUKAS Austrija 2 2 1.0
HORNYÁK PéTER Mađarska 2 3 0.7
JELINEK WILHELM Austrija 2 3 0.7
KIRVELIAVICIUS ROMAS Austrija 2 3 0.7
LASICA MARKO Crna Gora 2 3 0.7
RANFTL JULIAN Austrija 2 3 0.7
SCHOPF TOBIAS Austrija 2 3 0.7
GREBENC JAN Slovenija 2 5 0.4
OBRADOVIĆ NEMANJA Srbija 2 6 0.3
ZEMAN ŠTěPáN Češka 2 6 0.3
MIHIć LOVRO Hrvatska 2 7 0.3
PEREZ DE VARGAS GONZALO Španjolska 2 7 0.3
PETROVSKÝ LEOš Češka 2 7 0.3
DARJ MAX Švedska 2 8 0.3
PALICKA ANDREAS Švedska 2 8 0.3
HENIGMAN NIK Slovenija 1 1 1.0
RADOVIć MIRKO Crna Gora 1 1 1.0
ALIOKHIN MIKALAI Bjelorusija 1 2 0.5
ÖSTLUND VIKTOR Švedska 1 2 0.5
VUJIN MARKO Srbija 1 2 0.5
ARNARSSON ARNAR FREYR ISL 1 3 0.3
GOÑI LEOZ IOSU Španjolska 1 3 0.3
LIGETVARI PATRIK Mađarska 1 3 0.3
MARKOSKI NIKOLA Makedonija 1 3 0.3
MARKOVIć IGOR Crna Gora 1 3 0.3
MIJATOVIć RADE Crna Gora 1 3 0.3
NEUHOLD CHRISTOPH Austrija 1 3 0.3
SIMOVIć NEBOJšA Crna Gora 1 3 0.3
SZOLLOSI SZABOLCS Mađarska 1 3 0.3
VILOVSKI UROS Mađarska 1 3 0.3
KIRKELØKKE NICLAS Danska 1 4 0.3
JANKE MAXIMILIAN Njemačka 1 5 0.2
BABICHEV MAXIM Bjelorusija 1 6 0.2
KASAL MICHAL Češka 1 6 0.2
MITREVSKI NIKOLA Makedonija 1 6 0.2
MRKVA TOMáš Češka 1 7 0.1
GERARD VINCENT Francuska 1 8 0.1
MORROS DE ARGILA VIRAN Španjolska 1 8 0.1