M18 EHF EURO 2018

Scorers

Player Ekipa Goals scored Matches Average
HALLBACK LUDVIG Švedska 55 7 7.9
COSTA MARTIM Portugal 47 7 6.7
THRASTARSON HAUKUR ISL 47 7 6.7
CHRINTZ VALTER Švedska 44 7 6.3
BáLINT BENCE Mađarska 42 7 6.0
NIKOLIć JOVICA Srbija 40 7 5.7
NTANZI SADOU Francuska 40 7 5.7
PASCHAL DREVY Francuska 36 7 5.1
KNORR JURI Njemačka 34 7 4.9
LUMBROSO YOAV Izrael 34 7 4.9
SHNEIDER AMIR Izrael 32 7 4.6
TURKENITZ ITAY Izrael 31 7 4.4
CALLE REDONDO EDUARDO Španjolska 30 7 4.3
GAUTASON DAGUR ISL 30 7 4.3
GRONDAHL TOBIAS Norveška 29 7 4.1
STYRCZ WOJCIECH Poljska 29 7 4.1
MILETA FRAN Hrvatska 28 7 4.0
SCILOWICZ MICHAL Poljska 28 7 4.0
CHAN SUAN VET Rusija 27 7 3.9
PETERSEN NORBERG VIKTOR Norveška 27 7 3.9
AMIEL KESEM Izrael 26 7 3.7
ROCA RODRIGUEZ DAVID Španjolska 26 7 3.7
BOGNAR ALEX Mađarska 25 7 3.6
IZQUIERDO LABAYEN ANDER Španjolska 25 7 3.6
JOHANSSON ERIC Švedska 25 7 3.6
HOFTUN LILLELIEN OLA Norveška 24 7 3.4
BLONZ ALEXANDRE CHRISTOFFERSEN Norveška 23 7 3.3
BRAESCU CATALIN Rumunjska 23 7 3.3
MARAš MATEO Hrvatska 23 7 3.3
PRIBETIć GIANFRANCO Hrvatska 23 7 3.3
SALOU MATHIEU Francuska 23 7 3.3
SALVADOR SALVADOR Portugal 23 7 3.3
BUGULET TUDOR BOGDAN Rumunjska 22 7 3.1
TAJNIK DOMEN Slovenija 22 7 3.1
BELEVTSOV ILIA Rusija 21 7 3.0
ILITINSKII NIKITA Rusija 21 7 3.0
JEDRASZCZYK PIOTR Poljska 21 7 3.0
KOJADINOVIć UROš Srbija 21 7 3.0
MOSINDI DANIEL Izrael 21 7 3.0
ŠAFRANKO ZVONIMIR RUDOLF Hrvatska 21 7 3.0
VAJDA HUBA Mađarska 21 7 3.0
DIOCOU SUMARE MAMADOU Španjolska 20 7 2.9
PETRIć STEFAN Srbija 20 7 2.9
HABURO MAGNUS Danska 19 7 2.7
HANGAARD MADS HOXER Danska 19 7 2.7
JAKUBOWSKI DAWID Poljska 19 7 2.7
NEVES MIGUEL Portugal 19 7 2.7
OSKARSSON ARNOR SNAER ISL 19 7 2.7
GHIVIL ALEXANDRU ALIN Rumunjska 18 7 2.6
IVANOV SERGEI Rusija 18 7 2.6
KNUTSEN HENNING LEA Norveška 18 7 2.6
RUNARSSON TUMI STEINN ISL 18 7 2.6
TOBELER JARIS Njemačka 18 7 2.6
DOBRA MIHAI BOGDAN Rumunjska 17 7 2.4
LARSSON KASPER Švedska 17 7 2.4
MäVERS VEIT Njemačka 17 7 2.4
MILU MIHAI Rumunjska 17 7 2.4
MORAIS FILIPE Portugal 17 7 2.4
PAPP BENCE Mađarska 17 7 2.4
RASMUSSEN OSKAR V. Danska 17 7 2.4
STEFANOVIć NIKOLA Srbija 17 7 2.4
THORARINSSON EIRIKUR ISL 17 7 2.4
MARTINOVIć PATRIK Hrvatska 16 5 3.2
CHIRKOV ALEKSEI Rusija 16 7 2.3
CZARNECKI MICHAL Poljska 16 7 2.3
DURMAZ TOLGA Njemačka 16 7 2.3
FUSS MERLIN Njemačka 16 7 2.3
GJERMUNDNES JORG WILLIAM FIALA Norveška 16 7 2.3
HORVAT IVAN Srbija 16 7 2.3
LEV SZUHAREV Mađarska 16 7 2.3
OLEJNICZAK MICHAL Poljska 16 7 2.3
SINčIć MARIN Hrvatska 16 7 2.3
TEIXEIRA FABIO Portugal 16 7 2.3
TISSOT ANTOINE Francuska 16 7 2.3
VESELINOVIć ALEKSA Srbija 16 7 2.3
BERLIN EMIL Švedska 15 7 2.1
BLANCHE ADAM Švedska 15 7 2.1
DANNEBERG YANNICK Njemačka 15 7 2.1
IVANKOVIć ANTE Hrvatska 15 7 2.1
LEGER LAURITZ REINHOLDT Danska 15 7 2.1
MYRENG ELVERHOY JONAS Norveška 15 7 2.1
PASCUAL GARCIA ALEX Španjolska 15 7 2.1
SINDRASON EINAR ORN ISL 15 7 2.1
BODOR MARK DANIEL Rumunjska 14 7 2.0
DEDU ARON Rumunjska 14 7 2.0
KATBALLE CHRISTENSEN JON Danska 14 7 2.0
KOTTE LORIS Njemačka 14 7 2.0
NEAGU STEFAN VALENTIN Rumunjska 14 7 2.0
POP DANIEL Rumunjska 14 7 2.0
RUKAVINA IVAN Hrvatska 14 7 2.0
CABA LIVIU EMIL Rumunjska 13 7 1.9
HOLDOSI BENCE Mađarska 13 7 1.9
MANDIANGU JOTHAM Francuska 13 7 1.9
MATZKEN TORBEN Njemačka 13 7 1.9
RADOVIć DANILO Srbija 13 7 1.9
RIBEIRO JOEL Portugal 13 7 1.9
SOUSA TIAGO Portugal 13 7 1.9
DAYAN YONATAN Izrael 12 6 2.0
AGUILELLA FABREGAT MARCOS Španjolska 12 7 1.7
KOVALENKO ALEKSANDR Rusija 12 7 1.7
SAZONOV DANILA Rusija 12 7 1.7
VELENCIA STIVEN TOBAR ISL 12 7 1.7
GRBIč LAN Slovenija 11 3 3.7
MONAR THEO Francuska 11 6 1.8
KOZYCZ KAMIL Poljska 11 7 1.6
PRECIADO RAMOS ALVARO Španjolska 11 7 1.6
TóTH PéTER Mađarska 11 7 1.6
DAMM BENEDIKT Njemačka 10 7 1.4
GREGANIć MARIN Hrvatska 10 7 1.4
MARTINEZ LLAMAZARES ISIDORO Španjolska 10 7 1.4
NOGUEIRA GONCALO Portugal 10 7 1.4
SZASZ BALINT Mađarska 10 7 1.4
ČAUšEVIć DAVOR Srbija 9 7 1.3
CHRISTENSEN THOR Danska 9 7 1.3
DADEJ WOJCIEH Poljska 9 7 1.3
DZIALAKIEWICZ SZYMON Poljska 9 7 1.3
GARCIA SANCHEZ OSCAR Španjolska 9 7 1.3
HYGEN LARS-HENRIK Norveška 9 7 1.3
MARTIN BOTET ALBERTO Španjolska 9 7 1.3
MBUMBA MIGUEL Švedska 9 7 1.3
NOVOKRESHCHENOV EGOR Rusija 9 7 1.3
SIROTIć KARPO Hrvatska 9 7 1.3
STORBUGT AUGUST Norveška 9 7 1.3
SUISSA ITAY Izrael 9 7 1.3
TORRES ALFREDO Portugal 9 7 1.3
IORDACHI EDUARD Rumunjska 8 5 1.6
ADEBIGNI YANIS Francuska 8 7 1.1
CABANES HUGO Francuska 8 7 1.1
DEMIN ILIA Rusija 8 7 1.1
FILTENBORG ANTON K. Danska 8 7 1.1
GOLLER AXEL Njemačka 8 7 1.1
JULLIAN HUGO Francuska 8 7 1.1
MARTINEZ GABIN Francuska 8 7 1.1
REIMANN ALEXANDER Njemačka 8 7 1.1
SHARKO STEPAN Rusija 8 7 1.1
SZASZ ELOD Rumunjska 8 7 1.1
WEBER IAN Njemačka 8 7 1.1
ADALSTEINSSON PORLEIFUR RAFN ISL 7 7 1.0
JEREMIć NIKOLA Srbija 7 7 1.0
KOFOED JOHAN T. Danska 7 7 1.0
SVEINSSON GODI INGVAR ISL 7 7 1.0
VIEIRA GONCALO Portugal 7 7 1.0
BOURGEUIL YOHAN Francuska 6 3 2.0
LINDBERG SIMON Švedska 6 6 1.0
IVANOV DANILA Rusija 6 7 0.9
JACOBSEN STEVEN PLUCNAR Danska 6 7 0.9
KALL CASPER Švedska 6 7 0.9
KORIAKIN DENIS Rusija 6 7 0.9
LUIS MOSQUERA DOMINGO JESUS Španjolska 6 7 0.9
MICIć IVAN Srbija 6 7 0.9
MITU ANDRE CORNEL Rumunjska 6 7 0.9
PATEREK PAWEL Poljska 6 7 0.9
STEFANI FILIP Poljska 6 7 0.9
HUBERT LARSEN KRISTIAN Norveška 5 5 1.0
CZAKó ÁRON Mađarska 5 6 0.8
ČAKARIć JURO Hrvatska 5 7 0.7
CREPEL GAUTIER Francuska 5 7 0.7
FILIPOVIć IVAN Hrvatska 5 7 0.7
LINDQVIST TOLLEF OSKAR Norveška 5 7 0.7
RUNARSSON ARNAR MARI ISL 5 7 0.7
SAAF ERIK Švedska 5 7 0.7
SAVCHENKO EVGENII Rusija 5 7 0.7
ZULIJANI ALESSANDRO Norveška 5 7 0.7
LARSEN KRISTIAN HUBERT Norveška 4 2 2.0
FERNANDEZ DOMINIGUEZ RUBEN Španjolska 4 4 1.0
FREYSSON JON BALD ISL 4 7 0.6
JENSEN JESPER Švedska 4 7 0.6
JOELSSON OSKAR Švedska 4 7 0.6
KOWALSKI PAWEL Poljska 4 7 0.6
NAčINOVIć VERON Hrvatska 4 7 0.6
NIV HAIT NOAM Izrael 4 7 0.6
STROUSTRUP MARCUS Danska 4 7 0.6
THELLIER THIBAUT Francuska 4 7 0.6
ANđELKOVIć LAZAR Srbija 3 7 0.4
GáL DOMINIK Mađarska 3 7 0.4
GUIRAUDOU PAUL-LOUIS Francuska 3 7 0.4
HELSINGHOF VICTOR SPRUS Norveška 3 7 0.4
JONSSON VIKTOR ANDRI ISL 3 7 0.4
KöSTER JULIAN Njemačka 3 7 0.4
MOTOLA AMIT Izrael 3 7 0.4
PALOMINO MORON JUAN Španjolska 3 7 0.4
SHEMEN NIV Izrael 3 7 0.4
SIEMUND JAKOB Švedska 3 7 0.4
STEPIEN ADAM Poljska 3 7 0.4
TóVIZI TAMáS Mađarska 3 7 0.4
CHATILLON SEBASTIEN Francuska 2 5 0.4
GISLASON THORVI TYR ISL 2 6 0.3
DAMGAARD MIKKEL Danska 2 7 0.3
FERRE ANDREU PAU Španjolska 2 7 0.3
GYőRI KRISTóF Mađarska 2 7 0.3
KHALIL KERIM Mađarska 2 7 0.3
LAZAR DAN ANDREI Rumunjska 2 7 0.3
RAMOS ROCHA HAFSTEINN OLI ISL 2 7 0.3
WECK ALEXANDER Njemačka 2 7 0.3
AHARONI SHALEV Izrael 1 1 1.0
ROSELL SORIANO ROBERT Španjolska 1 3 0.3
ŽIVKOVIć ALEKSA Srbija 1 5 0.2
YAMMER YUVAI Izrael 1 6 0.2
COHEN MATANEL Izrael 1 7 0.1
EGTVED SIMON V. Danska 1 7 0.1
GOLUBOVIć MILAN Srbija 1 7 0.1
INSELSETH BIRK HERMANN Norveška 1 7 0.1
KALUGIN DMITII Rusija 1 7 0.1
MARTINS NUNO Portugal 1 7 0.1
MUSZTACS DANIEL Mađarska 1 7 0.1
RODRIGUEZ LARIO ROBERTO Španjolska 1 7 0.1
RUSU ROBERT Rumunjska 1 7 0.1