Nuria JUSTO CASTIÑEIRAS
Date of birth: 31.05.1997.
Team: Uruguay
Matches played: 5
Goals scored: 10
Matches
Uruguay
Date | Competition | Match | Goals scored | ||
---|---|---|---|---|---|
30.07.18. | Women | Spain | 37 : 8 | Uruguay | 2 |
31.07.18. | Women | Uruguay | 10 : 29 | Romania | 3 |
01.08.18. | Women | Poland | 48 : 10 | Uruguay | 2 |
02.08.18. | Women | Republic Of Korea | 39 : 15 | Uruguay | 0 |
05.08.18. | Women | Uruguay | 17 : 39 | Croatia | 3 |
Total | 5 | 10 |
Results and data handling: www.furkisport.hr