Lukas JUSKENAS
Date of birth: 28.06.1996.
Team: Lithuania
Matches played: 7
Goals scored: 7
Matches
Lithuania
Date | Competition | Match | Goals scored | ||
---|---|---|---|---|---|
30.07.18. | Men | Lithuania | 32 : 25 | Czech Republic | 1 |
01.08.18. | Men | Portugal | 29 : 26 | Lithuania | 4 |
02.08.18. | Men | Lithuania | 21 : 28 | Croatia | 2 |
03.08.18. | Men | Lithuania | 22 : 29 | Egypt | 0 |
04.08.18. | Men | Lithuania | 39 : 38 | Chinese Taipei | 0 |
05.08.18. | Men | Chinese Taipei | 35 : 43 | Lithuania | 0 |
Total | 6 | 7 |
Results and data handling: www.furkisport.hr