Karolis ANTANAVICIUS
Date of birth: 06.01.1998.
Team: Lithuania
Matches played: 7
Goals scored: 19
Matches
Lithuania
Date | Competition | Match | Goals scored | ||
---|---|---|---|---|---|
30.07.18. | Men | Lithuania | 32 : 25 | Czech Republic | 0 |
01.08.18. | Men | Portugal | 29 : 26 | Lithuania | 4 |
02.08.18. | Men | Lithuania | 21 : 28 | Croatia | 1 |
03.08.18. | Men | Lithuania | 22 : 29 | Egypt | 4 |
04.08.18. | Men | Lithuania | 39 : 38 | Chinese Taipei | 2 |
05.08.18. | Men | Chinese Taipei | 35 : 43 | Lithuania | 8 |
Total | 6 | 19 |
Results and data handling: www.furkisport.hr