Toni PEHAR
Date of birth: 27.07.1993.
Team: Croatia
Matches played: 6
Goals scored: 18
Matches
Croatia
Date | Competition | Match | Goals scored | ||
---|---|---|---|---|---|
30.07.18. | Men | Croatia | 33 : 33 | Egypt | 3 |
31.07.18. | Men | Czech Republic | 25 : 25 | Croatia | 2 |
02.08.18. | Men | Lithuania | 21 : 28 | Croatia | 1 |
03.08.18. | Men | Croatia | 22 : 22 | Portugal | 4 |
04.08.18. | Men | Croatia | 28 : 27 | Japan | 8 |
05.08.18. | Men | Croatia | 31 : 36 | Republic Of Korea | 0 |
Total | 6 | 18 |
Results and data handling: www.furkisport.hr