Shehab ABDALLA ABDELBASET MOHAMED AHMED
Date of birth: 02.05.1998.
Team: Egypt
Matches played: 6
Goals scored: 15
Matches
Egypt
Date | Competition | Match | Goals scored | ||
---|---|---|---|---|---|
30.07.18. | Men | Croatia | 33 : 33 | Egypt | 4 |
31.07.18. | Men | Egypt | 28 : 30 | Portugal | 4 |
01.08.18. | Men | Egypt | 25 : 24 | Czech Republic | 2 |
03.08.18. | Men | Lithuania | 22 : 29 | Egypt | 4 |
04.08.18. | Men | Egypt | 33 : 23 | Poland | 0 |
05.08.18. | Men | Czech Republic | 28 : 34 | Egypt | 1 |
Total | 6 | 15 |
Results and data handling: www.furkisport.hr