Men

Scorers

Player Team Goals scored Matches Average
ROTARU ADRIAN-VLADUT ROU 57 6 9.5
GRIGAS IGNAS LTU 48 7 6.9
PARK KWANGSOON KOR 46 6 7.7
CARVALHO LUíS POR 37 6 6.2
ĆAVAR DAVOR CRO 37 6 6.2
WU YU-HSI TPE 32 7 4.6
SAMI AHMED ALI DAHROUG OMAR EGY 30 6 5.0
COELHO DIOGO POR 29 6 4.8
PAN EN-CHIEH TPE 29 7 4.1
KAWASHIMA YUTARO JPN 28 6 4.7
KANG SEOKJU KOR 26 6 4.3
OSSOWSKI ARKADIUSZ POL 25 6 4.2
LIN YOU-TING TPE 25 7 3.6
MAREK BUKOVSKY CZE 24 6 4.0
ISAMU MAKINO JPN 24 6 4.0
SIMONAVICIUS LAURYNAS LTU 24 7 3.4
VIRBAUSKAS ZANAS GABRIELIUS LTU 24 7 3.4
GOTO SATARU JPN 23 5 4.6
MAMDOUH ABDELHAMID OSMAN MOHAMED HAZEM EGY 23 6 3.8
SOMLEA RAMON ALIN ROU 23 6 3.8
KRUPA RAFAL POL 22 6 3.7
PATRIK FULNEK CZE 21 6 3.5
BURLACU GABRIEL SEBASTIAN ROU 21 6 3.5
PARK DONGKWANG KOR 21 6 3.5
BUCINSKAS TADAS LTU 21 7 3.0
RAMADAN MOHAMED MAHMOUD MOHSEN EGY 20 6 3.3
YEON MINMO KOR 20 6 3.3
VUČELIĆ FILIP CRO 19 6 3.2
ANTANAVICIUS KAROLIS LTU 19 7 2.7
ADAM GRESEK CZE 18 6 3.0
ATEF YOUSSEF MOHAMED HAGGAG MRAWAN EGY 18 6 3.0
EZGETA TONI CRO 18 6 3.0
KIM DABEEN KOR 18 6 3.0
PEHAR TONI CRO 18 6 3.0
LIU TZU-HUA TPE 18 7 2.6
HORI HIROKI JPN 17 6 2.8
KITAZUME ASUMI JPN 17 6 2.8
AREIAS VASCO POR 17 6 2.8
MOHAMED RADY AHMED MORSY AHMED EGY 17 6 2.8
JAN HANUS CZE 16 6 2.7
KAMYSZEK ROBERT POL 16 6 2.7
KREPA PIOTR POL 16 6 2.7
LEE SEOP KOR 16 6 2.7
LEMANIAK MICHAL POL 16 6 2.7
MAJIĆ IVAN CRO 16 6 2.7
HUANG CHEN-KANG TPE 16 7 2.3
ABDALLA ABDELBASET MOHAMED AHMED SHEHAB EGY 15 6 2.5
ALMEIDA ANTóNIO POR 15 6 2.5
KOTARO MIZUMACHI JPN 15 6 2.5
MANESCU CONSTANTIN-BOGDAN ROU 15 6 2.5
VINKOVIĆ LUKA CRO 15 6 2.5
JAN CHMELIK CZE 14 6 2.3
SOUSA RúBEN POR 14 6 2.3
JAN BLECHA CZE 13 6 2.2
COSTEA CATALIN-SABIN ROU 13 6 2.2
HANY ABDELFATAH ABDELSAMIA AHMED EGY 13 6 2.2
JAMIOL RAFAL POL 13 6 2.2
MOSLAVAC LUKA CRO 13 6 2.2
BLIUVAS KAROLIS LTU 13 7 1.9
CHOU TUNG-HUI TPE 13 7 1.9
LIU TZU-FAN TPE 13 7 1.9
TANAKA DAISUKE JPN 12 6 2.0
ONDREJ SAFRANEK CZE 12 6 2.0
BIERNACKI PATRYK POL 12 6 2.0
MALECKI KAROL POL 12 6 2.0
NJEGOVAN NIKOLA CRO 12 6 2.0
YUKI YAMAGUCHI JPN 12 6 2.0
LAI HUNG-SHENG TPE 12 7 1.7
OZAWA MOTOKI JPN 11 6 1.8
CONSTANTINA GHEORGHE-SABIN ROU 11 6 1.8
MRŠIĆ DARKO CRO 11 6 1.8
BUTKUS BENAS LTU 11 7 1.6
STANKUNAS ARMINAS LTU 11 7 1.6
MARTIN KOCICH CZE 10 6 1.7
VIT REICHL CZE 10 6 1.7
HAN DONGHYEOK KOR 10 6 1.7
JEONG JAEWAN KOR 10 6 1.7
MOHAMED YEHIA ELDERAA SEIF EGY 10 6 1.7
REBELO JOSé POR 10 6 1.7
WALID IBRAHIM EZZELDIN IBRAHIM KHALED EGY 10 6 1.7
TOMAS NEJDL CZE 9 6 1.5
HESHAM ELSAYED MOHAMED AHMED EGY 9 6 1.5
KAMAL AHMED HASSAN ALY AHMED EGY 9 6 1.5
KIM YEONBIN KOR 9 6 1.5
LEITÃO FRANCISCO POR 9 6 1.5
HSU CHEN-HANG TPE 9 7 1.3
ZEINELABDIN ALY ISMAIL MOHAMED EGY 8 6 1.3
HSIAO LIEN-WEI TPE 8 7 1.1
FIGUEIREDO HENRIQUE POR 7 6 1.2
POTERA ALEXANDRU ROU 7 6 1.2
SEO KANGMIN KOR 7 6 1.2
JUSKENAS LUKAS LTU 7 7 1.0
ÁVILA RICARDO POR 6 6 1.0
KAWKA WIKTOR POL 6 6 1.0
KIM TAEGYU KOR 6 6 1.0
ROLO RUI POR 6 6 1.0
TALMACIU ALEXANDRU ROU 6 6 1.0
MARTIN PRIBZL CZE 5 6 0.8
DASCALU ALEX-MIHAI ROU 5 6 0.8
NASTAJ BARTOSZ POL 5 6 0.8
SEO JAEDEOK KOR 5 6 0.8
ZIOLKOWSKI BARTOSZ POL 5 6 0.8
LAZAUSKAS MANVYDAS LTU 5 7 0.7
STEPAN JEICEK CZE 4 6 0.7
MILITARU ROBERT-MIHAI ROU 4 6 0.7
NAOYUKI SHOJI JPN 4 6 0.7
TAKIZAWA NAOYA JPN 3 5 0.6
BIZAU CATALIN-OCTAVIAN ROU 3 6 0.5
MIHALJEVIĆ RENE CRO 3 6 0.5
PIMENTEL JOãO POR 3 6 0.5
VRPOLJAC MARTIN CRO 3 6 0.5
SATORU GOTO JPN 2 1 2.0
KEI TANAKA JPN 2 5 0.4
DAWYDZIK DAWID POL 2 6 0.3
IANCU IONUT-CIPRIAN ROU 2 6 0.3
PARK JAEYONG KOR 2 6 0.3
SCARLAT GEORGE-CATALIN ROU 2 6 0.3
HUANG CHIA-HUA TPE 2 7 0.3
TANAKA KEI JPN 1 1 1.0
NAOYA TAKIZAWA JPN 1 1 1.0
NAKAMURA TAKUMI JPN 1 6 0.2
SORIĆ MARIN CRO 1 6 0.2
ŠTEFANOVIĆ KREŠIMIR CRO 1 6 0.2

Results and data handling: www.furkisport.hr