Men
Preliminary round
Group A, Ranking and schedule
Team | Played | Won | Tied | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | POR | (2) 4 | 2 | 1 | 1 | (52) 103 | 105 | (+2) -2 | (3) 5 |
2 | CRO | (2) 4 | 1 | 3 | 0 | (55) 108 | 101 | (0) +7 | (2) 5 |
3 | EGY | (2) 4 | 2 | 1 | 1 | (61) 115 | 109 | (-2) +6 | (1) 5 |
4 | CZE | 4 | 1 | 1 | 2 | 103 | 104 | -1 | 3 |
5 | LTU | 4 | 1 | 0 | 3 | 101 | 111 | -10 | 2 |
Group B, Ranking and schedule
Team | Played | Won | Tied | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | JPN | (2) 4 | 3 | 0 | 1 | (54) 117 | 102 | (+2) +15 | (2) 6 |
2 | KOR | (2) 4 | 3 | 0 | 1 | (51) 123 | 105 | (+2) +18 | (2) 6 |
3 | ROU | (2) 4 | 3 | 0 | 1 | (49) 119 | 102 | (-4) +17 | (2) 6 |
4 | POL | 4 | 1 | 0 | 3 | 106 | 112 | -6 | 2 |
5 | TPE | 4 | 0 | 0 | 4 | 104 | 148 | -44 | 0 |
Semifinals | |
---|---|
CRO 28 |
|
Semifinal 1 04.08.16:00 | |
JPN 27 |
|
POR 26 |
|
Semifinal 204.08.18:00 | |
KOR 37 |
|
CZE 25 |
|
5th-8th Semifinal 104.08.12:00 | |
ROU 22 |
|
EGY 33 |
|
5th-8th Semifinal204.08.14:00 | |
POL 23 |
|
Finals | |
---|---|
CRO 31 |
|
Gold medal05.08.19:00 | |
KOR 36 |
|
JPN 29 |
|
Bronze medal05.08.15:00 | |
POR 24 |
|
CZE 28 |
|
5th place05.08.13:00 | |
EGY 34 |
|
ROU 28 |
|
7th place05.08.11:00 | |
POL 21 |
|
LTU 82 43 39 |
|
9th place04.08.10:00 | |
TPE 73 35 38 |
|
Republic Of Korea |
Japan |
Egypt |
Romania |
Lithuania |
Results and data handling: www.furkisport.hr