Women
Preliminary round
Group A, Ranking and schedule
Team | Played | Won | Tied | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | BRA | 3 | 2 | 1 | 0 | 75 | 69 | +6 | 5 |
2 | JPN | 3 | 2 | 0 | 1 | 84 | 69 | +15 | 4 |
3 | CZE | 3 | 1 | 0 | 2 | 79 | 77 | +2 | 2 |
4 | CRO | 3 | 0 | 1 | 2 | 53 | 76 | -23 | 1 |
Group B, Ranking and schedule
Team | Played | Won | Tied | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | KOR | 4 | 4 | 0 | 0 | 122 | 89 | +33 | 8 |
2 | POL | (2) 4 | 2 | 0 | 2 | (63) 142 | 94 | (+11) +48 | (2) 4 |
3 | ROU | (2) 4 | 2 | 0 | 2 | (52) 102 | 91 | (-2) +11 | (2) 4 |
4 | ESP | (2) 4 | 2 | 0 | 2 | (51) 110 | 92 | (-9) +18 | (2) 4 |
5 | URU | 4 | 0 | 0 | 4 | 43 | 153 | -110 | 0 |
5th-9th place
Group 1, Ranking and schedule
Team | Played | Won | Tied | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | ESP | 3 | 3 | 0 | 0 | 94 | 56 | +38 | 6 |
2 | CZE | (1) 3 | 2 | 0 | 1 | (22) 74 | 66 | (+5) +8 | (2) 4 |
3 | ROU | (1) 4 | 2 | 0 | 2 | (17) 99 | 72 | (-5) +27 | (0) 4 |
4 | CRO | 3 | 1 | 0 | 2 | 71 | 74 | -3 | 2 |
5 | URU | 3 | 0 | 0 | 3 | 35 | 105 | -70 | 0 |
Semifinals | |
---|---|
JPN 28 |
|
Semifinal 104.08.16:00 | |
KOR 21 |
|
BRA 29 |
|
Semifinal 204.08.18:00 | |
POL 27 |
|
Finals | |
---|---|
JPN 27 |
|
Gold medal05.08.17:00 | |
BRA 19 |
|
KOR 22 |
|
Bronze medal05.08.13:00 | |
POL 19 |
|
Japan |
Republic Of Korea |
Results and data handling: www.furkisport.hr