TOMAS NEJDL
Date of birth: 21.06.1997.
Team: Czech Republic
Matches played: 6
Goals scored: 9
Matches
Czech Republic
Date | Competition | Match | Goals scored | ||
---|---|---|---|---|---|
30.07.18. | Men | Lithuania | 32 : 25 | Czech Republic | 1 |
31.07.18. | Men | Czech Republic | 25 : 25 | Croatia | 1 |
01.08.18. | Men | Egypt | 25 : 24 | Czech Republic | 0 |
02.08.18. | Men | Portugal | 22 : 29 | Czech Republic | 4 |
04.08.18. | Men | Czech Republic | 25 : 22 | Romania | 2 |
05.08.18. | Men | Czech Republic | 28 : 34 | Egypt | 1 |
Total | 6 | 9 |
Results and data handling: www.furkisport.hr