Francisco LEITÃO
Date of birth: 14.04.1995.
Team: Portugal
Matches played: 6
Goals scored: 9
Matches
Portugal
Date | Competition | Match | Goals scored | ||
---|---|---|---|---|---|
31.07.18. | Men | Egypt | 28 : 30 | Portugal | 2 |
01.08.18. | Men | Portugal | 29 : 26 | Lithuania | 1 |
02.08.18. | Men | Portugal | 22 : 29 | Czech Republic | 1 |
03.08.18. | Men | Croatia | 22 : 22 | Portugal | 1 |
04.08.18. | Men | Portugal | 26 : 37 | Republic Of Korea | 0 |
05.08.18. | Men | Japan | 29 : 24 | Portugal | 4 |
Total | 6 | 9 |
Results and data handling: www.furkisport.hr