TAKIZAWA NAOYA
Date of birth: 14.04.1994.
Team: Japan
Matches played: 5
Goals scored: 3
Matches
Japan
Date | Competition | Match | Goals scored | ||
---|---|---|---|---|---|
01.08.18. | Men | Japan | 25 : 29 | Romania | 0 |
02.08.18. | Men | Japan | 34 : 25 | Poland | 2 |
03.08.18. | Men | Republic Of Korea | 23 : 29 | Japan | 0 |
04.08.18. | Men | Croatia | 28 : 27 | Japan | 1 |
05.08.18. | Men | Japan | 29 : 24 | Portugal | 0 |
Total | 5 | 3 |
Results and data handling: www.furkisport.hr