KITAZUME ASUMI
Date of birth: 22.10.1996.
Team: Japan
Matches played: 6
Goals scored: 17
Matches
Japan
Date | Competition | Match | Goals scored | ||
---|---|---|---|---|---|
31.07.18. | Men | Chinese Taipei | 25 : 29 | Japan | 0 |
01.08.18. | Men | Japan | 25 : 29 | Romania | 5 |
02.08.18. | Men | Japan | 34 : 25 | Poland | 2 |
03.08.18. | Men | Republic Of Korea | 23 : 29 | Japan | 4 |
04.08.18. | Men | Croatia | 28 : 27 | Japan | 5 |
05.08.18. | Men | Japan | 29 : 24 | Portugal | 1 |
Total | 6 | 17 |
Results and data handling: www.furkisport.hr