Sitting volleyball - European Sitting Volleyball Championships 2017 Men
Preliminary round
Group A, Ranking and schedule
Rank | Team | Played | Won | Lost | For | Against | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|
1 | Croatia | 2 | 2 | 0 | 6 | 0 | MAX | 1.546 |
2 | Poland | 2 | 1 | 1 | 3 | 3 | 1.000 | 1.096 |
3 | Italy | 2 | 0 | 2 | 0 | 6 | 0.000 | 0.573 |
Group B, Ranking and schedule
Rank | Team | Played | Won | Lost | For | Against | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|
1 | Bosnia and Herzegovina | 3 | 3 | 0 | 9 | 0 | MAX | 2.368 |
2 | Serbia | 3 | 2 | 1 | 6 | 3 | 2.000 | 1.175 |
3 | Hungary | 3 | 1 | 2 | 3 | 7 | 0.429 | 0.762 |
4 | Georgia | 3 | 0 | 3 | 1 | 9 | 0.111 | 0.590 |
Group C, Ranking and schedule
Rank | Team | Played | Won | Lost | For | Against | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|
1 | Russia | 2 | 2 | 0 | 6 | 0 | MAX | 2.113 |
2 | Netherlands | 2 | 1 | 1 | 3 | 4 | 0.750 | 0.940 |
3 | Latvia | 2 | 0 | 2 | 1 | 6 | 0.167 | 0.588 |
Group D, Ranking and schedule
Rank | Team | Played | Won | Lost | For | Against | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|
1 | Ukraine | 2 | 2 | 0 | 6 | 2 | 3.000 | 1.438 |
2 | Germany | 2 | 1 | 1 | 5 | 3 | 1.667 | 1.200 |
3 | Turkey | 2 | 0 | 2 | 0 | 6 | 0.000 | 0.433 |
Consolation round (P9-13)
Group E, Ranking and schedule
Rank | Team | Played | Won | Lost | For | Against | Set Ratio | Pts Ratio |
---|---|---|---|---|---|---|---|---|
1 | Latvia | 4 | 4 | 0 | 12 | 2 | 6.000 | 1.340 |
2 | Turkey | 4 | 3 | 1 | 11 | 4 | 2.750 | 1.186 |
3 | Hungary | 4 | 2 | 2 | 6 | 7 | 0.857 | 1.014 |
4 | Italy | 4 | 1 | 3 | 4 | 11 | 0.364 | 0.816 |
5 | Georgia | 4 | 0 | 4 | 3 | 12 | 0.250 | 0.787 |
Quarterfinals | |
---|---|
Croatia 3 |
|
Quarterfinal 1 (M18) 09.11. 17:45 | |
Netherlands 0 |
|
Ukraine 3 |
|
Quarterfinal 2 (M21) 09.11. 17:30 | |
Poland 0 |
|
Bosnia and Herzegovina 3 |
|
Quarterfinal 3 (M19) 09.11. 15:15 | |
Germany 0 |
|
Russia 3 |
|
Quarterfinal 4 (M20) 09.11. 15:30 | |
Serbia 0 |
|
Semifinals | |
---|---|
Croatia 1 |
|
Semifinal 1 (M28) 10.11. 17:45 | |
Ukraine 3 |
|
Bosnia and Herzegovina 2 |
|
Semifinal 2 (M29) 10.11. 15:45 | |
Russia 3 |
|
Netherlands 3 |
|
5th-8th SF1 (M26) 10.11. 09:45 | |
Poland 0 |
|
Germany 3 |
|
5th-8th SF2 (M27) 10.11. 11:45 | |
Serbia 0 |
|
Finals | |
---|---|
Ukraine 0 |
|
Gold medal match (M36) 11.11. 14:30 | |
Russia 3 |
|
Croatia 0 |
|
Bronze medal match (M35) 11.11. 12:00 | |
Bosnia and Herzegovina 3 |
|
Netherlands 1 |
|
5th place match (M34) 11.11. 11:45 | |
Germany 3 |
|
Poland 1 |
|
7th place match (M33) 11.11. 11:30 | |
Serbia 3 |
|
Russia |
Bosnia and Herzegovina |
Germany |
Serbia |
Results & Data handling: www.furkisport.hr