Women

Scorers

Player Team Goals scored Matches Average
KIM DAYOUNG KOR 48 6 8.0
ROSIAK ALEKSANDRA POL 31 6 5.2
MAHARU KONDO JPN 30 5 6.0
GALUŠKOVÁ VERONIKA CZE 29 5 5.8
ZAWISTOWSKA DARIA POL 29 6 4.8
SAKI HATTORI JPN 26 5 5.2
POLOCOSER ANCA-GEORGIANA ROU 26 6 4.3
SZARAWAGA JOANNA POL 26 6 4.3
REA JELENOVIĆ CRO 25 5 5.0
HYESOO SONG KOR 24 6 4.0
SZABO SZILVIA ROU 24 6 4.0
JANISZEWSKA KATARZYNA POL 23 6 3.8
KAHO NAKAYAMA JPN 21 5 4.2
PÉREZ BUFORN PAULINA ESP 20 5 4.0
POKORNA TEREZA CZE 20 5 4.0
TALITA ALVES CARNEIRO BRA 19 5 3.8
VALDIVIA MONSERRAT PAULA ESP 19 5 3.8
NOGA PATRYCJA POL 18 6 3.0
FRANCINETE CARNEIRO BRA 17 5 3.4
MIYAKO HATSUMI JPN 17 5 3.4
LABUDA ANETA POL 17 6 2.8
FRYČÁKOVÁ TEREZA CZE 16 5 3.2
HIKARU MATSUMOTO JPN 16 5 3.2
NADYNE KELLER MORCINECK BRA 16 5 3.2
VANIELE ABREU DA SILVA BRA 16 5 3.2
MOON SUHYEON KOR 16 6 2.7
GAVRILA ALEXANDRA-MARIA ROU 16 6 2.7
LEONARDA KAPETANOVIĆ CRO 15 5 3.0
OSTASE LORENA-GABRIELA ROU 15 6 2.5
JAČKOVÁ ELIŠKA CZE 14 5 2.8
KIM SORA KOR 14 6 2.3
SWIERZEWSKA PATRYCJA POL 14 6 2.3
DE ANDRÉS CASTILLO NAYLA ESP 13 5 2.6
JOSIPA PAULA JERČINOVIĆ CRO 13 5 2.6
MACZKA MALGORZATA POL 13 6 2.2
POPA LAURA-PETRUTA ROU 13 6 2.2
VACARIU ANA-MARIA ROU 13 6 2.2
RAFAELLA RODRIGUES ROCHA SILVA BRA 12 5 2.4
JIYOUNG SONG KOR 12 6 2.0
ARROJERIA ARANTZAZISTROKE ESTHER ESP 11 5 2.2
BOADA CORONADO EMMA ESP 11 5 2.2
CAMPOS COSTA CARMEN ESP 11 5 2.2
HERNÁNDEZ SELVA LAURA ESP 11 5 2.2
KRISTINA PRKAČIN CRO 11 5 2.2
MÍŠOVÁ ADRIANA CZE 11 5 2.2
PREDOI DIANA-LILIANA ROU 11 6 1.8
JUSTO CASTIÑEIRAS NURIA URU 10 5 2.0
MOTEJLOVÁ NIKOLA CZE 10 5 2.0
PETRA DIČAK CRO 10 5 2.0
YANG SEASEUL KOR 10 6 1.7
KIM SANGMI KOR 10 6 1.7
AICARDI MODERNELL GEORGINA URU 9 5 1.8
CACHEDA GONZÁLEZ CECILIA ESP 9 5 1.8
CAMILA TITO RODRIGUEZ URU 9 5 1.8
EVELYN SIMOES CAPATTI BRA 9 5 1.8
MARTÍNEZ CASTELLANOS NATALIA ESP 9 5 1.8
PALICIO FERNÁNDEZ AIDA ESP 9 5 1.8
THAIS ADRIELLE FERMO BRA 9 5 1.8
YANES HINZE MARíA FLORENCIA URU 9 5 1.8
CHUNG YEYEOUNG KOR 9 6 1.5
TAIVAN ANDREEA ROU 9 6 1.5
CAMILA VITORIA MORAES GOMINHO MAIA BRA 8 5 1.6
LUCIJA MARJANČIĆ CRO 8 5 1.6
STOICANESCU ELENA-HERMINA ROU 8 6 1.3
CHLUPOVÁ JANA CZE 7 5 1.4
HARUKA TANI JPN 7 5 1.4
TAUANI MARTINS SCHNEIDER BRA 7 5 1.4
CHARZYNSKA EDYTA POL 7 6 1.2
MINJI SON KOR 7 6 1.2
MÉNDEZ GARCÍA MARTA ESP 6 5 1.2
NICOLE LUZ DAMASCENA BRA 6 5 1.2
SAMARTIN LAGO SARAI ESP 6 5 1.2
TATIANA FERNáNDEZ MUJICA URU 6 5 1.2
YUMI KITAHARA JPN 6 5 1.2
KIM YEJIN KOR 6 6 1.0
ILIE FLORENTA-DORINA ROU 6 6 1.0
NOSEK NATALIA POL 6 6 1.0
ANA LUCIA MARTINEZ NADOTTI URU 5 5 1.0
ARISA KIMURA JPN 5 5 1.0
MAJA VISKOVIĆ CRO 5 5 1.0
MUÑIZ GALLEGO LAURA ESP 5 5 1.0
NATAŠA MIOČINOVIĆ CRO 5 5 1.0
NOVOTNÁ ADéLA CZE 5 5 1.0
SHIN JINMI KOR 5 6 0.8
CRAIU MARIA-FLORENTINA ROU 5 6 0.8
SVOBODOVA MAGDA CZE 4 3 1.3
AZUSA NAGATSUKA JPN 4 5 0.8
FRYČÁKOVÁ VENDULA CZE 4 5 0.8
INES LISJAK CRO 4 5 0.8
SOL GULARTE PéREZ URU 4 5 0.8
VEČEŘOVÁ BARBORA CZE 4 5 0.8
HEO SURIM KOR 4 6 0.7
ZIRN IVANA CRO 3 4 0.8
ANAMARIJA GALIĆ CRO 3 5 0.6
DAYANE ELLEN ALVES SIRINO BRA 3 5 0.6
MANA HORIKAWA JPN 3 5 0.6
KOZIMUR KATARZYNA POL 3 6 0.5
AGUSTINA PASTOR ARMENDARIZ URU 2 5 0.4
AZURICA MIGUEZ VERONICA DANIELA URU 2 5 0.4
CASTRO LEGUIZAMON SABRINA URU 2 5 0.4
CHIKAKO KASAI JPN 2 5 0.4
NAOKO SAHARA JPN 2 5 0.4
VASILIU SONIA ROU 2 6 0.3
IVANA ZRIN CRO 1 1 1.0
BÁEZ CLADERA MARíA VICTORIA URU 1 5 0.2
CALVO CAROLINA URU 1 5 0.2
LIDIJA BOŠNJAK CRO 1 5 0.2
MARA BUDIĆ CRO 1 5 0.2
MIRELLI DA ROCHA GOMES BRA 1 5 0.2
NOVOTNA PAVLINA CZE 1 5 0.2
OROWICZ ALEKSANDRA POL 1 6 0.2

Results and data handling: www.furkisport.hr